Separator Cartridges
Aviation/Diesel Cartridges
Filter/Separator 2nd Stage Elements.
Separator Cartridges are employed as the second stage in filter/ separator vessels. Their sole function is to repel coalesced water drops produced by the first stage cartridges while allowing hydrocarbon fluids to pass through. Water drops settle into the filter/ separator sump and are not carried downstream. All particle filtering is done by the first stage coalescer cartridge.
Teflon® is a registered trademark of E.I. du Pont de Nemours & Co., Inc.
Filter/Separator 2nd Stage Elements.
Separator Cartridges are employed as the second stage in filter/ separator vessels. Their sole function is to repel coalesced water drops produced by the first stage cartridges while allowing hydrocarbon fluids to pass through. Water drops settle into the filter/ separator sump and are not carried downstream. All particle filtering is done by the first stage coalescer cartridge.
- Optimum 2nd stage water removal.
- Choice of Teflon® Coated Screen, Synthetic or Pleated Paper Media.
- Field proven performance.
- Largest selection of replacement elements.
- TCS medium is 200 mesh stainless steel screen coated on both sides with green Teflon. The screen is lockseam folded and fastened with an internal aluminum clip.
- End caps and tubes are aluminum.
- Gaskets are Buna-N.
- Pleated medium is silicone treated resin impregnated paper with a protective outer aluminum screen jacket.
- pH range is 5 to 9.
- Maximum operating temperature is 200°F.
Teflon® is a registered trademark of E.I. du Pont de Nemours & Co., Inc.
Unit of Measure
View items
Item # |
Flow Control Hole Pattern |
OD |
Mounting End ID |
Opposite End ID |
Media |
|---|---|---|---|---|---|
| SO-3xxC Separator Cartridges | Flow Control Hole Pattern N/A Uniform | OD N/A 3 1/16 in | Mounting End ID N/A 1 15/16 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-3xxV Separator Cartridges | Flow Control Hole Pattern N/A Variable | OD N/A 3 1/16 in | Mounting End ID N/A 1 15/16 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-4xxC Separator Cartridges | Flow Control Hole Pattern N/A Uniform | OD N/A 4 9/16 in | Mounting End ID N/A 3 1/2 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-4xxV Separator Cartridges | Flow Control Hole Pattern N/A Variable | OD N/A 4 9/16 in | Mounting End ID N/A 3 1/2 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-6xxC Separator Cartridges | Flow Control Hole Pattern N/A Uniform | OD N/A 6 in | Mounting End ID N/A 3 1/2 in | Opposite End ID N/A 3 1/2" | Media N/A TCS |
| SO-6xxCM Separator Cartridges | Flow Control Hole Pattern N/A Uniform | OD N/A 6 in | Mounting End ID N/A 4 1/2 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-6xxVA Separator Cartridges | Flow Control Hole Pattern N/A Variable | OD N/A 6 in | Mounting End ID N/A 3 1/2 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-6xxV Separator Cartridges | Flow Control Hole Pattern N/A Variable | OD N/A 6 in | Mounting End ID N/A 4 1/2 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-6xxPV Separator Cartridges | Flow Control Hole Pattern N/A Variable | OD N/A 6 in | Mounting End ID N/A 4 1/8 in | Opposite End ID N/A Blind | Media N/A TCS |
| SO-6xxPLF3 Separator Cartridges | Flow Control Hole Pattern N/A Uniform | OD N/A 6 in | Mounting End ID N/A 3 1/2 in | Opposite End ID N/A 3 1/2" | Media N/A Pleated Paper |
| Showing 10 of 14 | View All 14 Standard Items | |||||

