Items |
HV-2238225 Horizontal Filter/Separators |
HV-2838225 Horizontal Filter/Separators |
HV-3456225 Horizontal Filter/Separators |
|||
Accessories | N/A API Nameplate ASME Code Stamp Automatic Air Vent with Check Valve Direct Reading Differential Pressure Gauge Interface Control Pressure Relief Valve Sampling Probes with Ball Valves Sight Gauge with Ball Checks and Colored Density Sensitive Ball Stainless Steel Ball Valve Manual Drain Water Slug Control Valve | |||||
Flow Rate1 | N/A 300 gpm | N/A 600 gpm | N/A 1200 gpm | |||
Coalescer Element | N/A I-638MMTB | N/A I-638MMTB | N/A I-656MMTB | |||
Coalescer Elements (Qty) | N/A 4 | N/A 7 | N/A 10 | |||
Separator Elements | N/A SO-430V | N/A SO-636V | N/A SO-648V | |||
Separator Elements (Qty) | N/A 2 | N/A 2 | N/A 3 | |||
Volume | N/A 85 gal | N/A 140 gal | N/A 335 gal | |||
Weight | N/A 1000 lbs | N/A 1175 lbs | N/A 2100 lbs | |||
Dimension A | N/A 53 in | N/A 55 3/4 in | N/A 65 3/8 in | |||
Dimension B | N/A 38 1/2 in | N/A 34 1/4 in | N/A 37 3/4 in | |||
Dimension C | N/A 10 in | N/A 16 3/4 in | N/A 22 in | |||
Dimension D | N/A 59 1/2 in | N/A 62 1/2 in | N/A 83 1/2 in | |||
Dimension E | N/A 14 1/2 in | N/A 15 in | N/A 19 7/16 in | |||
Dimension F | N/A 4 in | N/A 6 in | N/A 8 in | |||
Dimension G | N/A 16 in | N/A 22 in | N/A 28 in | |||
Dimension H | N/A 30 in | N/A 22 in | N/A 38 1/4 in | |||
Dimension J | N/A 22 in | N/A 28 in | N/A 34 in | |||
Dimension K | N/A 93 1/2 in | N/A 85 in | N/A 94 1/2 in | |||
Dimension L | N/A 29 in | N/A 27 in | N/A 38 1/2 in | |||
Cover Shape | N/A Flat | N/A Dome | N/A Dome | |||
Flange Type | N/A Raised Face Flange | |||||
Standard | N/A ANSI B16-5, Class 150 | |||||
Closure Type | N/A Swing Bolted | |||||
Standard Accessories |
N/A
In compliance with USAF Specification 15880, the following accessories are included for safe, effective operation:
Optional Accessories
|
|||||
|