Item # |
Item Name |
Inside Diameter (Decimal) |
Outside Diameter |
Working Pressure |
Temperature for Type C |
|---|---|---|---|---|---|
| 1378 /Asset/Capture.JPG | N/A 0.75 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 0.75 in | Outside Diameter N/A 1.22 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1379 /Asset/Capture.JPG | N/A 1.00 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 1.00 in | Outside Diameter N/A 1.45 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1380 /Asset/Capture.JPG | N/A 1.25 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 1.25 in | Outside Diameter N/A 1.73 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1381 /Asset/Capture.JPG | N/A 1.50 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 1.50 in | Outside Diameter N/A 2.00 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1382 /Asset/Capture.JPG | N/A 2.00 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 2.00 in | Outside Diameter N/A 2.60 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1383 /Asset/Capture.JPG | N/A 2.50 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 2.50 in | Outside Diameter N/A 3.11 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1384 /Asset/Capture.JPG | N/A 3.00 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 3.00 in | Outside Diameter N/A 3.58 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1385 /Asset/Capture.JPG | N/A 4.00 Inch (in) Inside Diameter Type C Regular Temperature Aviation Fueling Hose | Inside Diameter (Decimal) N/A 4.00 in | Outside Diameter N/A 4.56 in | Working Pressure N/A 300 psi | Temperature for Type C N/A -22 to 158 ºF |
| 1386 /ImgCustom/1001/placeholder_notavailable.gif | N/A 1.50 Inch (in) Inside Diameter Type E-JAC Riser Aviation Fueling Hose | Inside Diameter (Decimal) N/A 1.50 in | Outside Diameter N/A 2.00 in | Working Pressure N/A 300 psi | Temperature for Type C N/A |
| 1387 /ImgCustom/1001/placeholder_notavailable.gif | N/A 2.00 Inch (in) Inside Diameter Type E-JAC Riser Aviation Fueling Hose | Inside Diameter (Decimal) N/A 2.00 in | Outside Diameter N/A 2.60 in | Working Pressure N/A 300 psi | Temperature for Type C N/A |
| 1388 /ImgCustom/1001/placeholder_notavailable.gif | N/A 2.50 Inch (in) Inside Diameter Type E-JAC Riser Aviation Fueling Hose | Inside Diameter (Decimal) N/A 2.50 in | Outside Diameter N/A 3.11 in | Working Pressure N/A 300 psi | Temperature for Type C N/A |
| 1389 /ImgCustom/1001/placeholder_notavailable.gif | N/A 3.00 Inch (in) Inside Diameter Type E-JAC Riser Aviation Fueling Hose | Inside Diameter (Decimal) N/A 3.00 in | Outside Diameter N/A 3.58 in | Working Pressure N/A 300 psi | Temperature for Type C N/A |
| 1390 /ImgCustom/1001/placeholder_notavailable.gif | N/A 4.00 Inch (in) Inside Diameter Type E-JAC Riser Aviation Fueling Hose | Inside Diameter (Decimal) N/A 4.00 in | Outside Diameter N/A 4.56 in | Working Pressure N/A 300 psi | Temperature for Type C N/A |
