
| Brands | N/A PEAR® | 
| Inside Diameter (Fraction) | N/A 1-1/4 in | 
| Inside Diameter (Decimal) | N/A 1.25 in | 
| Outside Diameter | N/A 1.73 in | 
| Working Pressure | N/A 300 psi | 
| Outer Diameter (OD) (Drum/Reel) | N/A 13 in | 
| Weight | N/A 0.67 lb/ft | 
| Stripe Color | N/A Green Yellow | 
| Temperature for Type C | N/A -22 to 158 ºF | 
| Temperature for Type C-CT | N/A -67 to 158 ºF | 
| Standard | N/A American Petroleum Institute (API) 1529 | 
| Type C-CT - Low Temperature | N/A Type CT hose is specifically to be used in cold temperature applications where the standard hose is not suitable due to extreme cold temperatures. | 
| Features | N/A
                                                                                          PEAR® hose uses contitech areopal hose exclusively for aircraft refueling. PEAR® Hose has API hose from 3/4" to 4" diameter. All meeting API 1529/ 2005, 7th edition, Grade 2, TYPE C, CT or E. Hose lengths and couplings/fittings per customer request. Hose and couplings/fittings marked/labeled in accordance with API 1529. A test certificate is provided for each coupled hose. CT Hose also complies too MIL-DTL-6615G specification. | 
| Adapters for Aviation Hose Assemblies | N/A Male and Female NPT for Cam and Groove (mil spec available), TTMA Flange, and 150 lb Flange, Aluminum, Brass, and Stainless. | 
