Items |
![]() item-1099 Series 120 Rate of Flow Control Valve |
![]() item-1281 Series 120 Rate of Flow Control Valve |
![]() item-1282 Series 120 Rate of Flow Control Valve |
![]() item-1283 Series 120 Rate of Flow Control Valve |
![]() item-1284 Series 120 Rate of Flow Control Valve |
|||||
Flange Standard | N/A ANSI B16.42 | N/A ANSI B16.42 | N/A ANSI B16.5 | N/A ANSI B16.5 | N/A ANSI B16.24 | |||||
Flange Class | N/A 150 lbs | N/A 300 lbs | N/A 150 lbs | N/A 300 lbs | N/A 150 lbs | |||||
Flange Face | N/A Flat | N/A Raised | N/A Raised | N/A Raised | N/A Flat | |||||
Maximum Working Pressure | N/A 250 psi | N/A 640 psi | N/A 285 psi | N/A 740 psi | N/A 225 psi | |||||
Type | N/A Rate of Flow Control | |||||||||
Series | N/A 120 | |||||||||
Approvals |
N/A
Factory Mutual system NSF Quality system registered to ISO 9001;2000 UL |
|||||||||
|