Items |
CDF-205P CDF® Fuel Monitor Cartridges - P Series |
CDF-210P CDF® Fuel Monitor Cartridges - P Series |
CDF-215P CDF® Fuel Monitor Cartridges - P Series |
CDF-220P CDF® Fuel Monitor Cartridges - P Series |
CDF-225P CDF® Fuel Monitor Cartridges - P Series |
|||||
Series | N/A P | |||||||||
Cartridge Flow Rate | N/A 5 USGPM | N/A 10 USGPM | N/A 15 USGPM | N/A 20 USGPM | N/A 25 USGPM | |||||
Overall Length | N/A 5 13/16 in | N/A 10 13/16 in | N/A 15 13/16 in | N/A 20 13/16 in | N/A 25 13/16 in | |||||
Max. Operating Temperature | N/A 160 ºF | |||||||||
Collapse Strength | N/A 175 psid | |||||||||
Micron Ratings | N/A 0.5 | |||||||||
Quantity per Carton | N/A 20 | |||||||||
Recommended Differential Pressure | N/A 25 psid | |||||||||
Replacements for Facet Model Number | N/A FG-205 (-3 or -4) GNG-205 | N/A FG-210 (-3 or -4) GNG-210 | N/A FG-215 (-3 or -4) GNG-215 | N/A FG-220 (-3 or -4) GNG-220 | N/A FG-225 (-3 or -4) GNG-225 | |||||
Replacements for Racor Model Number | N/A RMO-205-4-E | N/A FM-10202 FMI-10203 RMO-210-4-E | N/A FM-15202 FMI-15203 RMO-215-4-E | N/A FM-20202 FMI-20203 RMO-220-4-E | N/A FM-25202 FMI-25203 RMO-225-4-E | |||||
Replacements for Faudi Model Number | N/A M.2-134 (/4 or /E) | N/A M.2-261 (/4 or /E) | N/A M.2-387 (/4 or /E) | N/A M.2-515 (/4 or /E) | N/A M.2-642 (/4 or /E) | |||||
IP Specification 1583 Sixth Edition Information |
N/A
Our new CDF®-2xxP Series Cartridges incorporate features that result in increased electrical conductivity to quickly dissipate electrostatic charge across the cartridge. This is in response to the new requirement in the specification to reduce static charge within the filter monitor. Another addition to the specification is an optional test to determine the performance of the cartridge in a salt water environment. The CDF® P Series successfully passed the following tests:
|
|||||||||
Specifications and Technical Information |
N/A
|
|||||||||
|