
| Items |
item-1101 Series 127 Pressure Reducing Control Valve |
item-1301 Series 127 Pressure Reducing Control Valve |
item-1302 Series 127 Pressure Reducing Control Valve |
item-1303 Series 127 Pressure Reducing Control Valve |
item-1304 Series 127 Pressure Reducing Control Valve |
|||||
| Flange Standard | N/A ANSI B16.42 | N/A ANSI B16.42 | N/A ANSI B16.5 | N/A ANSI B16.5 | N/A ANSI B16.24 | |||||
| Flange Class | N/A 150 lbs | N/A 300 lbs | N/A 150 lbs | N/A 300 lbs | N/A 150 lbs | |||||
| Flange Face | N/A Flat | N/A Raised | N/A Raised | N/A Raised | N/A Flat | |||||
| Maximum Working Pressure | N/A 250 psi | N/A 640 psi | N/A 285 psi | N/A 740 psi | N/A 225 psi | |||||
| Type | N/A Pressure Reducing Control | |||||||||
| Series | N/A 127 | |||||||||
| Approvals |
N/A
Factory Mutual system NSF Quality system registered to ISO 9001;2000 UL |
|||||||||
|
|
||||||||||